Harga Alat Pemadam Api
I. | Dry Chemical Powder Fire Extingguisher |
|||||
Fire Risk Classification : A, B & C | ||||||
Applicable to : Wood, paper, rubber, oil, gas & electrical | ||||||
Type | Capacity | New Unit / Rp | Refill / Rp. | |||
YAM | – | 2 SS | 0,6 kg | 26.500,- | ||
YA | – | 4 EL | 1,2 Kg | 495.000,- | 65.650,- | |
YA | – | 6 S | 2 Kg | 635.000,- | 78.650,- | |
YAM | – | 4 L | 2 Kg | 660.000,- | 78.650,- | |
with Bracket = Rp. 50.000,-/unit | ||||||
YA | – | 10 ER | 3 Kg | 750.000,- | 94.250,- | |
YA | – | 10 ES | 3 Kg | 810.000,- | 94.250,- | |
YA | – | 10 L | 3,5 Kg | 910.000,- | 110.500,- | |
YA | – | 15 L | 4,5 Kg | 1.120.000,- | 206.050,- | |
with Bracket = Rp. 75.000,-/unit | ||||||
YA | – | 20 L | 6 Kg | 1.450.000,- | 240.500,- | |
YA | – | 20 ES | 6 Kg | 1.525.000,- | 240.500,- | |
YA | – | 30 L | 9 Kg | 1.750.000,- | 282.750 | |
with Bracket = Rp. 100.000,-/unit | ||||||
YA | – | 50 | 20 Kg | 6.175.000,- | 711.750,- | |
YA | – | 100 | 40 Kg | 21.725.000,- | 1.365.000,- | |
YA | – | 150 | 60 Kg | 25.250.000,- | 1.852.500,- | |
YA | – | 200 | 80 Kg | 41.625.000,- | 2.275.000,- | |
II . |
Carbon Dioxide Fire Extinguisher |
|||||
Fire Risk Classification : B & C | ||||||
Applicable : Oil, gas, machine & electrical equipment | ||||||
YC | – | 5 | 2,3 Kg | 1.895.000,- | 104.000,- | |
YC | – | 7 | 3,2 Kg | 2.500.000,- | 117.000,- | |
YC | – | 10 | 4,6 Kg | 3.250.000,- | 130.000,- | |
YC | – | 15 | 6,8 Kg | 4.000.000,- | 162.500,- | |
YC | – | 50 | 25 Kg | 16.500.000,- | 474.500,- | |
III . |
||||||
Fire Risk Classification : A & B | ||||||
Applicable to : Wood, paper, cloth, oil & gasoline | ||||||
YF | – | 10 PD | 9 Ltr | 1.325.000,- | 71.500,- | |
YNF | – | 20 | 20 Ltr | 23.350.500,- | 143.000,- | |
YF | – | 100 S | 92 Ltr | 42.250.000 | 682.500,- |